Central Reserve Police Force (CRPF)
SI, ASI & Constable Vacancies 2020
WELCOME TO SAKALATWO
| |||||||||||||||||||||||||
Application Fee
| |||||||||||||||||||||||||
Important Dates
| |||||||||||||||||||||||||
Eligibility
| |||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||
| Sl No | Post Name | Total | Age Limit (as on 01 & 31/08/2020) | Qualification | |||||||||||||||||||||
| 1 | Inspector (Dietician) | 01 | Below 30 years | Diploma (Dietetics), B.Sc. (Home Science/ Home Economics) | |||||||||||||||||||||
| 2 | Sub-Inspector (Staff Nurse) | 175 | 12th Class, GNM | ||||||||||||||||||||||
| 3 | Sub-Inspector (Radiographer) | 08 | Intermediate, Diploma (Radio Diagnosis) | ||||||||||||||||||||||
| 4 | Assistant Sub – Inspector (Pharmacist) | 84 | 20-25 years | 12th Class, Diploma (Pharmacy) | |||||||||||||||||||||
| 5 | Assistant Sub – Inspector (Physio – -therapist) | 05 | Intermediate, Diploma/ Bachelor (Physiotherapy) | ||||||||||||||||||||||
| 6 | Assistant Sub – Inspector (Dental Technician) | 04 | Matriculation, Dental Hygienist Course | ||||||||||||||||||||||
| 7 | Assistant Sub -Inspector (Laboratory Technician) | 64 | Matriculation, Diploma (Medical Laboratory Technology) | ||||||||||||||||||||||
| 8 | Assistant Sub -Inspector /Electro Cardiography Technician | 01 | Matriculation, Electro Cardio Graphy Technology Certificate | ||||||||||||||||||||||
| 9 | Head Constable (Physiotherapy Assistant/ Nursing Assistant/ Medic) | 88 | 18-25 years | 12th Class, Diploma (Physiotherapy) | |||||||||||||||||||||
| 10 | Head Constable (ANM/Midwife) | 03 | 12th Class, ANM | ||||||||||||||||||||||
| 11 | Head Constable (Dialysis Technician) | 08 | 12th class, Diploma (Dialysis Techniques) | ||||||||||||||||||||||
| 12 | Head Constable (Junior X -ray Assistant) | 84 | 20-25 years | Matriculation, Diploma (Radio Diagnosis) | |||||||||||||||||||||
| 13 | Head Constable (Laboratory Assistant) | 05 | Matriculation, Laboratory Assistant course | ||||||||||||||||||||||
| 14 | Head Constable (Electrician) | 01 | Matriculation, Diploma (Electrician Trade) | ||||||||||||||||||||||
| 15 | Head Constable (Steward) | 03 | 18-23 years | Matriculation, Diploma (Food & Beverage Services) | |||||||||||||||||||||
| 16 | Constable (Masalchi) | 04 | Matriculation | ||||||||||||||||||||||
| 17 | Constable (Cook) | 116 | Matriculation | ||||||||||||||||||||||
| 18 | Constable (Safai Karamchari) | 121 | Matriculation, Knowledge of reading & writing English/ Hindi/ local language. | ||||||||||||||||||||||
| 19 | Constable (Dhobi/ Washer man) | 05 | Matriculation | ||||||||||||||||||||||
| 20 | Constable (W/C) | 03 | Matriculation | ||||||||||||||||||||||
| 21 | Constable (Table Boy) | 01 | Matriculation | ||||||||||||||||||||||
| 22 | Head Constable (Veterinary) | 03 | 18-25 years | 12th Class, Diploma/ Degree (Veterinary Therapeutic/ Live stock Management) | |||||||||||||||||||||
| 23 | Head Constable (Lab Technician) | 01 | 12th Class, Diploma (Veterinary Lab Technician) | ||||||||||||||||||||||
| 24 | Head Constable (Radiographer) | 01 | 12th Class, Diploma (Veterinary Radiography) | ||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||
| Apply Ofnine | Click Here | ||||||||||||||||||||||||
| Official Notification | Click Here | ||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||
Advertisements






0 Comments:
Post a Comment