Karnataka Public Service Commission (KPSC) Advt No. 01/2020 Group C (Non Technical) Vacancies 2020 WELCOME TO SAKALA TWO | ||||||||
Application Fee
| ||||||||
Important Dates
| ||||||||
Age Limit
| ||||||||
| Vacancy Details | ||||||||
| Sl No | Post Name | Total | Qualification | |||||
| Group C (Non Technical) | ||||||||
| 1 | Drafting Assistant | 03 | Degree, Master’s Degree in Law | |||||
| 2 | Labour Inspector | 26 | Bachelor’s Degree | |||||
| 3 | Accountant (Urban Local Bodies) | 21 | Bachelor’s Degree, B.Com | |||||
| 4 | Statistical Inspector | 17 | Bachelor’s Degree | |||||
| 5 | Account Assistant | 72 | B.Com, BBM, BBA | |||||
| 6 | Auditors | 20 | Degree in Commerce | |||||
| 7 | First Grade Revenue Inspector (Urban Local Bodies) | 66 | Bachelor Degree | |||||
| 8 | Marketing Supervisor | 06 | B.Sc | |||||
| 9 | Enumerator | 06 | Degree in Economics or Statistics | |||||
| 10 | Hostel Superintendents | 15 | Bachelor’s Degree | |||||
| 11 | Warden (Boys/Girls) | 140 | B.Ed | |||||
| 12 | Junior Account Assistant | 24 | PUC in Commerce | |||||
| 13 | Bill Collector (Urban Local Bodies) | 10 | SSLC | |||||
| 14 | Enuemerator-cum-Data Entry Operator | 45 | 10+2, PUC | |||||
| 15 | Tide Watcher | 01 | Secondary School Certificate, SSLC | |||||
| 16 | Library Assistant | 01 | Diploma in Library Science | |||||
| 17 | House Father/House Mother | 50 | PUC Passed | |||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||
| Important Links | ||||||||
| Apply Online | Registration | Login | |||||||
| Notification | Click Here | |||||||
| Official Website | Click Here | |||||||
WHATS NEW
☞ Karnataka Public Service Commission (KPSC) Advt No. 01/2020 Group C (Non Technical) Vacancies 2020
Subscribe to:
Comments (Atom)






0 Comments:
Post a Comment