Institute of Banking Personnel Selection (IBPS)
CRP Clerks -IX Vacancies 2019
SAKALA TWO
| ||
Application Fee
| ||
Important Dates
| ||
Age Limit (as on 01-09-2019)
| ||
Educational Qualification
| ||
| Vacancy Details | ||
| CRP Clerks -IX | ||
| Sl No | State Name | Total |
| 1 | Andaman & Nicobar | 14 |
| 2 | Andhra Pradesh | 777 |
| 3 | Arunachal Pradesh | 11 |
| 4 | Assam | 189 |
| 5 | Bihar | 295 |
| 6 | Chandigarh | 64 |
| 7 | Chattisgarh | 174 |
| 8 | Dadra & Nagar Haveli | 04 |
| 9 | Daman & Diu | 02 |
| 10 | Delhi | 525 |
| 11 | Goa | 67 |
| 12 | Gujarat | 600 |
| 13 | Haryana | 328 |
| 14 | Himachal Pradesh | 129 |
| 15 | Jammu & Kashmir | 63 |
| 16 | Jharkhand | 141 |
| 17 | Karnataka | 953 |
| 18 | Kerala | 349 |
| 19 | Lakshadweep | 01 |
| 20 | Madhya Pradesh | 440 |
| 21 | Maharashtra | 1257 |
| 22 | Manipur | 11 |
| 23 | Meghalaya | 07 |
| 24 | Mizoram | 09 |
| 25 | Nagaland | 11 |
| 26 | Odisha | 417 |
| 27 | Puducherry | 44 |
| 28 | Punjab | 634 |
| 29 | Rajasthan | 325 |
| 30 | Sikkim | 23 |
| 31 | Tamil Nadu | 1379 |
| 32 | Telangana | 612 |
| 33 | Tripura | 53 |
| 34 | Uttar Pradesh | 1203 |
| 35 | Uttarakhand | 117 |
| 36 | West Bengal | 847 |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Apply Online | Registration | Login | |
| Eligibility | Click Here | |
| Selection Process | Click Here | |
| Exam Pattern | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
WHATS NEW
☞ Institute of Banking Personnel Selection (IBPS) CRP Clerks -IX Vacancies 2019
Subscribe to:
Comments (Atom)






0 Comments:
Post a Comment