State Bank of India (SBI)
Clerk Vacancies 2020
Advt No. CRPD/CR/2019-20/20
SAKALA TWO
| |||
Application Fee
| |||
Important Dates
| |||
Age Limit (as on 01-01-2020)
| |||
Qualification
| |||
| Vacancy Details | |||
| Jr Associate (Customer Support & Sales) | |||
| Sl No | Circle Name | Regular | Backlog |
| 1 | Ahmedabad | 550 | 70 |
| 2 | Amravati | 150 | 0 |
| 3 | Bangalore | 475 | 0 |
| 4 | Bhopal | 700 | 50 |
| 5 | Bengal | 650 | 0 |
| 6 | Bhubaneswar | 425 | 0 |
| 7 | Chandigarh | 425 | 0 |
| 8 | Chennai | 400 | 0 |
| 9 | Delhi | 393 | 0 |
| 10 | Delhi/ Chandigarh | 97 | 0 |
| 11 | Hyderabad | 375 | 0 |
| 12 | Jaipur | 500 | 3 |
| 13 | Kerala | 400 | 0 |
| 14 | Lucknow/ Delhi | 865 | 0 |
| 15 | Maharashtra/ Mumbai Metro | 865 | 0 |
| 16 | Maharashtra | 10 | 0 |
| 17 | North Eastern | 315 | 11 |
| 18 | Patna | 275 | 0 |
| Special Recruitment Drive | |||
| 19 | Chandigarh | 70 | 0 |
| 20 | North Eastern | 60 | 0 |
| Interested Candidates Can Read Full Notification Before Apply Online | |||
| Important Links | |||
| Apply Online | Registration | Login | ||
| Syllabus | Click Here | ||
| Selection Process | Click Here | ||
| Exam Pattern | Click Here | ||
| Eligibility Criteria | Click Here | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
WHATS NEW
☞ State Bank of India (SBI) Clerk Vacancies 2020 Advt No. CRPD/CR/2019-20/20 LAST DATE 26-01-2020
Subscribe to:
Comments (Atom)






0 Comments:
Post a Comment